01

COA Library
Searchable COA records for LeewayGo-supported batches.
Browse available COA records by product, client, lot, testing date, purity result, and PDF report link. Current records include Peptide Mom and PURGOLABS LLC batches from the uploaded documentation set.
COA records
Public COA Library
Browse uploaded LeewayGo-modified COA PDFs by product, client, lot number, testing date, or purity result. Each available row links directly to its public PDF report.
Clients
2
COA records
24
PDF hosting
Vercel Blob
This library currently lists 24 LeewayGo-modified COA records for Peptide Mom and PURGOLABS LLC. Public PDF links are hosted through Vercel Blob for fast access without increasing the website deployment size.
| Product | Client | Lot | Tested On | Purity | Report |
|---|---|---|---|---|---|
| Glutathione 1500mg | Peptide Mom | 6409312 | May 12, 2026 | 99.71% | View PDF |
| Semax 5mg | Peptide Mom | 6314462 | May 10, 2026 | 99.52% | View PDF |
| Tesamorelin 2mg | Peptide Mom | 6511262 | May 8, 2026 | 99.68% | View PDF |
| HGH 20iu | Peptide Mom | 6314342 | May 7, 2026 | 99.71% | View PDF |
| Tirzepatide 2mg | Peptide Mom | 6409552 | May 7, 2026 | 99.73% | View PDF |
| HGH 12iu | Peptide Mom | 6314262 | May 6, 2026 | 99.75% | View PDF |
| IGF-1LR3 0.1mg | Peptide Mom | 6511312 | May 6, 2026 | 99.53% | View PDF |
| B12 10mg | Peptide Mom | 6579322 | Apr 30, 2026 | 99.83% | View PDF |
Showing 8 of 24 COA records.
Document workflow
How new COA links are added.
02
Place files in the public COA folder
03
Map product, client, lot, date, and purity
04